Coverage report: 99%
Files Functions Classes
coverage.py v7.16.1, created at 2026-10-11 22:25 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/forge_dashboard/__init__.py | (no class) | 4 | 0 | 0 | 100% | ||
| src/forge_dashboard/client.py | ForgeDashboardClient | 45 | 2 | 0 | 96% | ||
| src/forge_dashboard/client.py | (no class) | 25 | 0 | 0 | 100% | ||
| src/forge_dashboard/errors.py | _ErrorResponse | 0 | 0 | 3 | 100% | ||
| src/forge_dashboard/errors.py | APIError | 4 | 0 | 0 | 100% | ||
| src/forge_dashboard/errors.py | (no class) | 19 | 0 | 7 | 100% | ||
| src/forge_dashboard/retry.py | RetryConfig | 0 | 0 | 0 | 100% | ||
| src/forge_dashboard/retry.py | RetryTransport | 15 | 0 | 1 | 100% | ||
| src/forge_dashboard/retry.py | AsyncRetryTransport | 15 | 0 | 1 | 100% | ||
| src/forge_dashboard/retry.py | (no class) | 56 | 0 | 0 | 100% | ||
| Total | 183 | 2 | 12 | 99% |
No items found using the specified filter.