Coverage report: 35%

Files Functions Classes

coverage.py v7.16.0, created at 2026-10-16 16:01 +0000

File class   statements missing excluded   coverage
src/hush_hush/__init__.py (no class)   8 0 0   100%
src/hush_hush/_generated/__init__.py (no class)   2 0 0   100%
src/hush_hush/_generated/api/__init__.py (no class)   0 0 0   100%
src/hush_hush/_generated/api/audit_log/__init__.py (no class)   0 0 0   100%
src/hush_hush/_generated/api/audit_log/query_audit_log.py (no class)   64 13 0   80%
src/hush_hush/_generated/api/audit_log/query_audit_log_filter_options.py (no class)   31 31 0   0%
src/hush_hush/_generated/api/auth/__init__.py (no class)   0 0 0   100%
src/hush_hush/_generated/api/auth/begin_login.py (no class)   38 38 0   0%
src/hush_hush/_generated/api/auth/begin_registration.py (no class)   41 41 0   0%
src/hush_hush/_generated/api/auth/finish_login.py (no class)   42 42 0   0%
src/hush_hush/_generated/api/auth/finish_registration.py (no class)   46 46 0   0%
src/hush_hush/_generated/api/auth/get_auth_status.py (no class)   31 31 0   0%
src/hush_hush/_generated/api/auth/get_owner_identity.py (no class)   35 35 0   0%
src/hush_hush/_generated/api/auth/logout.py (no class)   40 40 0   0%
src/hush_hush/_generated/api/consumers/__init__.py (no class)   0 0 0   100%
src/hush_hush/_generated/api/consumers/add_consumer.py (no class)   54 54 0   0%
src/hush_hush/_generated/api/consumers/delete_consumer.py (no class)   45 45 0   0%
src/hush_hush/_generated/api/consumers/list_consumers.py (no class)   58 58 0   0%
src/hush_hush/_generated/api/consumers/update_consumer.py (no class)   58 58 0   0%
src/hush_hush/_generated/api/credentials/__init__.py (no class)   0 0 0   100%
src/hush_hush/_generated/api/credentials/delete_credential.py (no class)   47 47 0   0%
src/hush_hush/_generated/api/credentials/list_credentials.py (no class)   46 46 0   0%
src/hush_hush/_generated/api/credentials/rename_credential.py (no class)   51 51 0   0%
src/hush_hush/_generated/api/health/__init__.py (no class)   0 0 0   100%
src/hush_hush/_generated/api/health/health.py (no class)   31 17 0   45%
src/hush_hush/_generated/api/health/ready.py (no class)   34 34 0   0%
src/hush_hush/_generated/api/mcp/__init__.py (no class)   0 0 0   100%
src/hush_hush/_generated/api/mcp/mcp.py (no class)   43 43 0   0%
src/hush_hush/_generated/api/objects/__init__.py (no class)   0 0 0   100%
src/hush_hush/_generated/api/objects/create_object.py (no class)   53 22 0   58%
src/hush_hush/_generated/api/objects/delete_object.py (no class)   61 45 0   26%
src/hush_hush/_generated/api/objects/get_object.py (no class)   60 14 0   77%
src/hush_hush/_generated/api/objects/get_object_used_by.py (no class)   53 36 0   32%
src/hush_hush/_generated/api/objects/list_objects.py (no class)   54 54 0   0%
src/hush_hush/_generated/api/objects/patch_object.py (no class)   68 68 0   0%
src/hush_hush/_generated/api/objects/update_object.py (no class)   68 50 0   26%
src/hush_hush/_generated/api/tokens/__init__.py (no class)   0 0 0   100%
src/hush_hush/_generated/api/tokens/create_consumer_token.py (no class)   51 51 0   0%
src/hush_hush/_generated/api/tokens/create_token.py (no class)   50 50 0   0%
src/hush_hush/_generated/api/tokens/list_consumer_tokens.py (no class)   46 46 0   0%
src/hush_hush/_generated/api/tokens/list_tokens.py (no class)   46 46 0   0%
src/hush_hush/_generated/api/tokens/purge_consumer_token.py (no class)   48 48 0   0%
src/hush_hush/_generated/api/tokens/purge_token.py (no class)   47 47 0   0%
src/hush_hush/_generated/api/tokens/revoke_consumer_token.py (no class)   42 42 0   0%
src/hush_hush/_generated/api/tokens/revoke_token.py (no class)   41 41 0   0%
src/hush_hush/_generated/api/tokens/rotate_consumer_token.py (no class)   55 55 0   0%
src/hush_hush/_generated/api/tokens/rotate_token.py (no class)   54 54 0   0%
src/hush_hush/_generated/client.py Client   31 25 0   19%
src/hush_hush/_generated/client.py AuthenticatedClient   33 29 0   12%
src/hush_hush/_generated/client.py (no class)   53 0 0   100%
src/hush_hush/_generated/errors.py UnexpectedStatus   3 3 0   0%
src/hush_hush/_generated/errors.py (no class)   3 0 0   100%
src/hush_hush/_generated/models/__init__.py (no class)   43 0 0   100%
src/hush_hush/_generated/models/actor.py Actor   17 17 0   0%
src/hush_hush/_generated/models/actor.py (no class)   20 0 0   100%
src/hush_hush/_generated/models/add_consumer_request.py AddConsumerRequest   15 15 0   0%
src/hush_hush/_generated/models/add_consumer_request.py (no class)   19 0 0   100%
src/hush_hush/_generated/models/audit_actor_option.py AuditActorOption   17 17 0   0%
src/hush_hush/_generated/models/audit_actor_option.py (no class)   20 0 0   100%
src/hush_hush/_generated/models/audit_log_entry.py AuditLogEntry   47 31 0   34%
src/hush_hush/_generated/models/audit_log_entry.py (no class)   32 0 0   100%
src/hush_hush/_generated/models/audit_log_entry_action.py AuditLogEntryAction   1 1 0   0%
src/hush_hush/_generated/models/audit_log_entry_action.py (no class)   7 0 0   100%
src/hush_hush/_generated/models/audit_log_entry_actor_type.py AuditLogEntryActorType   1 1 0   0%
src/hush_hush/_generated/models/audit_log_entry_actor_type.py (no class)   6 0 0   100%
src/hush_hush/_generated/models/audit_log_filter_options.py AuditLogFilterOptions   27 27 0   0%
src/hush_hush/_generated/models/audit_log_filter_options.py (no class)   21 0 2   100%
src/hush_hush/_generated/models/auth_status.py AuthStatus   17 17 0   0%
src/hush_hush/_generated/models/auth_status.py (no class)   20 0 0   100%
src/hush_hush/_generated/models/consumer_entry.py ConsumerEntry   21 21 0   0%
src/hush_hush/_generated/models/consumer_entry.py (no class)   22 0 0   100%
src/hush_hush/_generated/models/consumer_token_metadata.py ConsumerTokenMetadata   56 56 0   0%
src/hush_hush/_generated/models/consumer_token_metadata.py (no class)   31 0 0   100%
src/hush_hush/_generated/models/consumer_token_with_value.py ConsumerTokenWithValue   58 58 0   0%
src/hush_hush/_generated/models/consumer_token_with_value.py (no class)   32 0 0   100%
src/hush_hush/_generated/models/consumers_page.py ConsumersPage   25 25 0   0%
src/hush_hush/_generated/models/consumers_page.py (no class)   20 0 2   100%
src/hush_hush/_generated/models/create_consumer_token_request.py CreateConsumerTokenRequest   19 19 0   0%
src/hush_hush/_generated/models/create_consumer_token_request.py (no class)   21 0 0   100%
src/hush_hush/_generated/models/create_object_request.py CreateObjectRequest   37 21 0   43%
src/hush_hush/_generated/models/create_object_request.py (no class)   25 0 0   100%
src/hush_hush/_generated/models/create_token_request.py CreateTokenRequest   17 17 0   0%
src/hush_hush/_generated/models/create_token_request.py (no class)   20 0 0   100%
src/hush_hush/_generated/models/credential.py Credential   32 32 0   0%
src/hush_hush/_generated/models/credential.py (no class)   25 0 0   100%
src/hush_hush/_generated/models/credential_rename_request.py CredentialRenameRequest   15 15 0   0%
src/hush_hush/_generated/models/credential_rename_request.py (no class)   19 0 0   100%
src/hush_hush/_generated/models/error.py Error   15 10 0   33%
src/hush_hush/_generated/models/error.py (no class)   19 0 0   100%
src/hush_hush/_generated/models/health.py Health   23 23 0   0%
src/hush_hush/_generated/models/health.py (no class)   22 0 0   100%
src/hush_hush/_generated/models/login_finish_request.py LoginFinishRequest   16 16 0   0%
src/hush_hush/_generated/models/login_finish_request.py (no class)   19 0 2   100%
src/hush_hush/_generated/models/login_finish_request_credential.py LoginFinishRequestCredential   12 12 0   0%
src/hush_hush/_generated/models/login_finish_request_credential.py (no class)   18 0 0   100%
src/hush_hush/_generated/models/login_options.py LoginOptions   12 12 0   0%
src/hush_hush/_generated/models/login_options.py (no class)   18 0 0   100%
src/hush_hush/_generated/models/mcp_body.py McpBody   12 12 0   0%
src/hush_hush/_generated/models/mcp_body.py (no class)   18 0 0   100%
src/hush_hush/_generated/models/mcp_response_200.py McpResponse200   12 12 0   0%
src/hush_hush/_generated/models/mcp_response_200.py (no class)   18 0 0   100%
src/hush_hush/_generated/models/object_metadata.py ObjectMetadata   66 45 0   32%
src/hush_hush/_generated/models/object_metadata.py (no class)   31 0 2   100%
src/hush_hush/_generated/models/owner_identity.py OwnerIdentity   17 17 0   0%
src/hush_hush/_generated/models/owner_identity.py (no class)   20 0 0   100%
src/hush_hush/_generated/models/patch_object_request.py PatchObjectRequest   27 27 0   0%
src/hush_hush/_generated/models/patch_object_request.py (no class)   22 0 0   100%
src/hush_hush/_generated/models/query_audit_log_order.py QueryAuditLogOrder   1 1 0   0%
src/hush_hush/_generated/models/query_audit_log_order.py (no class)   5 0 0   100%
src/hush_hush/_generated/models/ready.py Ready   15 15 0   0%
src/hush_hush/_generated/models/ready.py (no class)   20 0 0   100%
src/hush_hush/_generated/models/ready_status.py ReadyStatus   1 1 0   0%
src/hush_hush/_generated/models/ready_status.py (no class)   5 0 0   100%
src/hush_hush/_generated/models/registration_finish_request.py RegistrationFinishRequest   32 32 0   0%
src/hush_hush/_generated/models/registration_finish_request.py (no class)   24 0 2   100%
src/hush_hush/_generated/models/registration_finish_request_credential.py RegistrationFinishRequestCredential   12 12 0   0%
src/hush_hush/_generated/models/registration_finish_request_credential.py (no class)   18 0 0   100%
src/hush_hush/_generated/models/registration_options.py RegistrationOptions   12 12 0   0%
src/hush_hush/_generated/models/registration_options.py (no class)   18 0 0   100%
src/hush_hush/_generated/models/rotate_consumer_token_request.py RotateConsumerTokenRequest   15 15 0   0%
src/hush_hush/_generated/models/rotate_consumer_token_request.py (no class)   19 0 0   100%
src/hush_hush/_generated/models/rotate_token_request.py RotateTokenRequest   15 15 0   0%
src/hush_hush/_generated/models/rotate_token_request.py (no class)   19 0 0   100%
src/hush_hush/_generated/models/token_allowed_actions_item.py TokenAllowedActionsItem   1 1 0   0%
src/hush_hush/_generated/models/token_allowed_actions_item.py (no class)   6 0 0   100%
src/hush_hush/_generated/models/token_metadata.py TokenMetadata   58 58 0   0%
src/hush_hush/_generated/models/token_metadata.py (no class)   31 0 0   100%
src/hush_hush/_generated/models/token_status.py TokenStatus   1 1 0   0%
src/hush_hush/_generated/models/token_status.py (no class)   6 0 0   100%
src/hush_hush/_generated/models/token_with_value.py TokenWithValue   60 60 0   0%
src/hush_hush/_generated/models/token_with_value.py (no class)   32 0 0   100%
src/hush_hush/_generated/models/update_consumer_request.py UpdateConsumerRequest   21 21 0   0%
src/hush_hush/_generated/models/update_consumer_request.py (no class)   21 0 0   100%
src/hush_hush/_generated/models/update_object_request.py UpdateObjectRequest   31 31 0   0%
src/hush_hush/_generated/models/update_object_request.py (no class)   23 0 0   100%
src/hush_hush/_generated/models/used_by.py UsedBy   15 15 0   0%
src/hush_hush/_generated/models/used_by.py (no class)   19 0 0   100%
src/hush_hush/_generated/types.py Unset   1 1 0   0%
src/hush_hush/_generated/types.py File   1 1 0   0%
src/hush_hush/_generated/types.py Response   0 0 0   100%
src/hush_hush/_generated/types.py (no class)   24 0 0   100%
src/hush_hush/client.py Client   33 15 0   55%
src/hush_hush/client.py AsyncClient   33 21 0   36%
src/hush_hush/client.py (no class)   53 0 0   100%
src/hush_hush/errors.py APIError   11 2 0   82%
src/hush_hush/errors.py (no class)   5 0 0   100%
src/hush_hush/retry.py RetryTransport   21 8 0   62%
src/hush_hush/retry.py AsyncRetryTransport   22 11 0   50%
src/hush_hush/retry.py (no class)   41 10 0   76%
Total     3908 2531 10   35%

No items found using the specified filter.